Usage Statistics for risingstar.to

Summary Period: September 2008
Generated 01-Oct-2008 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4188607
Total Files 3859412
Total Pages 159154
Total Visits 37021
Total KBytes 34786687
Total Unique Sites 44286
Total Unique URLs 16406
Total Unique Referrers 3744
Total Unique User Agents 3025
. Avg Max
Hits per Hour 5817 19159
Hits per Day 139620 181718
Files per Day 128647 169132
Pages per Day 5305 7469
Visits per Day 1234 1472
KBytes per Day 1159556 1495511
Hits by Response Code
Code 200 - OK 3859412
Code 206 - Partial Content 10400
Code 301 - Moved Permanently 81
Code 304 - Not Modified 270784
Code 404 - Not Found 47895
Code 405 - Method Not Allowed 27
Code 501 - Not Implemented 8

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 157752 3.77% 135238 3.50% 5989 3.76% 1354 3.66% 2203 4.97% 1495511 4.30%
2 149533 3.57% 131266 3.40% 5482 3.44% 1238 3.34% 2119 4.78% 1349899 3.88%
3 163872 3.91% 149841 3.88% 5883 3.70% 1363 3.68% 2188 4.94% 1276990 3.67%
4 140809 3.36% 129792 3.36% 5319 3.34% 1452 3.92% 2235 5.05% 1276826 3.67%
5 129862 3.10% 120767 3.13% 4934 3.10% 1262 3.41% 2162 4.88% 1080480 3.11%
6 153122 3.66% 144162 3.74% 5782 3.63% 1449 3.91% 2465 5.57% 1264457 3.63%
7 152597 3.64% 140509 3.64% 5597 3.52% 1337 3.61% 2338 5.28% 1341682 3.86%
8 111557 2.66% 100474 2.60% 4087 2.57% 1156 3.12% 1970 4.45% 939313 2.70%
9 106941 2.55% 101401 2.63% 4461 2.80% 1087 2.94% 1834 4.14% 949326 2.73%
10 111372 2.66% 104373 2.70% 4388 2.76% 1085 2.93% 1625 3.67% 883807 2.54%
11 110844 2.65% 102629 2.66% 4488 2.82% 1113 3.01% 1858 4.20% 905443 2.60%
12 149569 3.57% 137543 3.56% 5629 3.54% 1204 3.25% 1899 4.29% 1213738 3.49%
13 157934 3.77% 145477 3.77% 5867 3.69% 1307 3.53% 2162 4.88% 1257610 3.62%
14 155080 3.70% 144617 3.75% 6049 3.80% 1364 3.68% 2542 5.74% 1284762 3.69%
15 123917 2.96% 113074 2.93% 4943 3.11% 1152 3.11% 2499 5.64% 1016579 2.92%
16 123412 2.95% 115963 3.00% 4540 2.85% 1013 2.74% 2009 4.54% 1109363 3.19%
17 136512 3.26% 125964 3.26% 5394 3.39% 1157 3.13% 1876 4.24% 1086731 3.12%
18 128009 3.06% 118999 3.08% 4605 2.89% 1117 3.02% 1867 4.22% 985170 2.83%
19 143437 3.42% 132188 3.43% 5356 3.37% 1177 3.18% 1977 4.46% 1158479 3.33%
20 147055 3.51% 135210 3.50% 5362 3.37% 1346 3.64% 2306 5.21% 1293699 3.72%
21 153346 3.66% 141040 3.65% 5611 3.53% 1320 3.57% 2193 4.95% 1237120 3.56%
22 130610 3.12% 122836 3.18% 5141 3.23% 1073 2.90% 1967 4.44% 1045027 3.00%
23 149201 3.56% 139586 3.62% 5656 3.55% 1126 3.04% 1873 4.23% 1269897 3.65%
24 103714 2.48% 95426 2.47% 4147 2.61% 1064 2.87% 1831 4.13% 852407 2.45%
25 119135 2.84% 110863 2.87% 4446 2.79% 1081 2.92% 2031 4.59% 938177 2.70%
26 159235 3.80% 148420 3.85% 5790 3.64% 1316 3.55% 2203 4.97% 1292292 3.71%
27 171345 4.09% 154741 4.01% 5871 3.69% 1472 3.98% 2368 5.35% 1327720 3.82%
28 181718 4.34% 169132 4.38% 7469 4.69% 1451 3.92% 2661 6.01% 1473767 4.24%
29 124342 2.97% 115537 2.99% 5705 3.58% 1255 3.39% 2104 4.75% 1036717 2.98%
30 142775 3.41% 132344 3.43% 5163 3.24% 1206 3.26% 2324 5.25% 1143699 3.29%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3480 104428 2.49% 3196 95881 2.48% 140 4222 2.65% 33229 996877 2.87%
1 3569 107081 2.56% 3302 99061 2.57% 139 4178 2.63% 30967 928995 2.67%
2 4022 120673 2.88% 3668 110060 2.85% 146 4393 2.76% 33922 1017664 2.93%
3 3785 113552 2.71% 3420 102602 2.66% 151 4533 2.85% 31908 957232 2.75%
4 3905 117158 2.80% 3454 103621 2.68% 149 4488 2.82% 31515 945436 2.72%
5 4592 137779 3.29% 4260 127809 3.31% 173 5213 3.28% 49388 1481647 4.26%
6 4460 133801 3.19% 4083 122507 3.17% 155 4664 2.93% 39292 1178757 3.39%
7 5337 160134 3.82% 4972 149184 3.87% 193 5815 3.65% 44153 1324588 3.81%
8 4760 142807 3.41% 4418 132568 3.43% 191 5757 3.62% 42362 1270848 3.65%
9 5656 169706 4.05% 5267 158033 4.09% 225 6772 4.25% 50597 1517911 4.36%
10 6416 192503 4.60% 6011 180342 4.67% 252 7576 4.76% 52947 1588400 4.57%
11 6720 201607 4.81% 6229 186897 4.84% 287 8633 5.42% 53963 1618903 4.65%
12 7265 217962 5.20% 6771 203144 5.26% 271 8158 5.13% 57944 1738311 5.00%
13 7302 219068 5.23% 6780 203401 5.27% 275 8278 5.20% 56328 1689850 4.86%
14 7434 223048 5.33% 6909 207271 5.37% 275 8272 5.20% 56687 1700618 4.89%
15 7800 234028 5.59% 7112 213385 5.53% 307 9219 5.79% 64982 1949471 5.60%
16 8985 269552 6.44% 8241 247241 6.41% 323 9706 6.10% 73914 2217416 6.37%
17 7782 233489 5.57% 6985 209556 5.43% 268 8053 5.06% 63563 1906885 5.48%
18 6470 194100 4.63% 5958 178769 4.63% 248 7457 4.69% 53225 1596740 4.59%
19 6470 194117 4.63% 5899 176973 4.59% 234 7047 4.43% 50006 1500178 4.31%
20 6176 185283 4.42% 5594 167848 4.35% 250 7528 4.73% 50281 1508429 4.34%
21 6764 202923 4.84% 6359 190787 4.94% 257 7718 4.85% 52678 1580336 4.54%
22 5454 163643 3.91% 5077 152316 3.95% 190 5709 3.59% 44343 1330284 3.82%
23 5005 150165 3.59% 4671 140156 3.63% 192 5765 3.62% 41364 1240909 3.57%

Top 30 of 16406 Total URLs
# Hits KBytes URL
1 11342 0.27% 55903 0.16% /welcome.gif
2 11265 0.27% 53548 0.15% /new2/tn_b
3 9011 0.22% 214423 0.62% /
4 7215 0.17% 47390 0.14% /title.jpg
5 7170 0.17% 34884 0.10% /bluedot5.swf
6 7140 0.17% 7056 0.02% /PR.GIF
7 7128 0.17% 5502 0.02% /HP.GIF
8 7122 0.17% 26592 0.08% /bar-cool.gif
9 7104 0.17% 10872 0.03% /CAG.GIF
10 7088 0.17% 11362 0.03% /wc-03.gif
11 7053 0.17% 6810 0.02% /NE.GIF
12 7029 0.17% 5316 0.02% /RA.GIF
13 5722 0.14% 8082 0.02% /updated.gif
14 5267 0.13% 22708 0.07% /new4/tn_b
15 4329 0.10% 19462 0.06% /picpage1.html
16 4022 0.10% 44996 0.13% /new2/jobo-tbtitw-fr.jpg
17 4006 0.10% 45706 0.13% /new1/da-2004-fr.jpg
18 4005 0.10% 45990 0.13% /new3/luben-fr.jpg
19 4000 0.10% 45252 0.13% /new3/jibe-hostage-fr.jpg
20 3965 0.09% 49644 0.14% /new2/jobo-atb-fr.jpg
21 3957 0.09% 49019 0.14% /new2/tc-bwwwg-fr.jpg
22 3948 0.09% 57847 0.17% /new3/chel-rod-fr.jpg
23 3939 0.09% 59033 0.17% /new3/fh-today-fr.jpg
24 3938 0.09% 48769 0.14% /new1/ce-er-fr.jpg
25 3916 0.09% 41280 0.12% /new5/frhi-mtha-fr.jpg
26 3893 0.09% 49849 0.14% /new5/brki-or-fr.jpg
27 3892 0.09% 47939 0.14% /new1/tpj-sl-fr.jpg
28 3875 0.09% 41058 0.12% /new3/doja-er-fr2.jpg
29 3872 0.09% 48081 0.14% /new1/rm-ff-fr.jpg
30 3866 0.09% 43201 0.12% /new2/drmi-sm3-fr.jpg

Top 10 of 16406 Total URLs By KBytes
# Hits KBytes URL
1 9011 0.22% 214423 0.62% /
2 2802 0.07% 135043 0.39% /new3/mimu-lir-06.jpg
3 1860 0.04% 120621 0.35% /new5/dewe-cip02.jpg
4 2374 0.06% 92185 0.27% /new5/nova-snime-fr.jpg
5 2760 0.07% 85344 0.25% /s
6 1146 0.03% 82567 0.24% /new3/cabo20051027h.jpg
7 3047 0.07% 79529 0.23% /new2/b
8 692 0.02% 75161 0.22% /new4/b
9 692 0.02% 68698 0.20% /new3/alpe-tbs-08.jpg
10 513 0.01% 64919 0.19% /new5/j-bm20070328h.jpg

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 9011 0.22% 6713 18.39% /
2 2838 0.07% 1962 5.38% /new2/dwerkheiser.html
3 1977 0.05% 1222 3.35% /new1/jhutcherson.html
4 1950 0.05% 1096 3.00% /new2/gphillips.html
5 1782 0.04% 974 2.67% /new3/apettyfer.html
6 1568 0.04% 928 2.54% /new4/mbaldry.html
7 1544 0.04% 852 2.33% /new3/j-bmaunier.html
8 1180 0.03% 677 1.85% /tsangster.html
9 1278 0.03% 649 1.78% /new3/tlautner.html
10 4329 0.10% 630 1.73% /picpage1.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 9011 0.22% 5004 13.71% /
2 2838 0.07% 1882 5.16% /new2/dwerkheiser.html
3 1977 0.05% 1170 3.21% /new1/jhutcherson.html
4 1950 0.05% 1020 2.80% /new2/gphillips.html
5 1782 0.04% 933 2.56% /new3/apettyfer.html
6 1544 0.04% 848 2.32% /new3/j-bmaunier.html
7 1568 0.04% 842 2.31% /new4/mbaldry.html
8 4329 0.10% 757 2.07% /picpage1.html
9 2600 0.06% 729 2.00% /graduates.html
10 1278 0.03% 637 1.75% /new3/tlautner.html

Top 30 of 44286 Total Sites
# Hits Files KBytes Visits Hostname
1 70699 1.69% 69630 1.80% 664763 1.91% 92 0.25% port-185.xxx.th.newnet.co.uk
2 25718 0.61% 6994 0.18% 295122 0.85% 4 0.01% host-84-9-59-25.dslgb.com
3 16801 0.40% 16678 0.43% 82680 0.24% 17 0.05% mail.driscolls.com
4 16535 0.39% 15948 0.41% 136539 0.39% 2 0.01% p50991f06.dip0.t-ipconnect.de
5 16089 0.38% 15107 0.39% 176069 0.51% 22 0.06% 42-125.200-68.tampabay.res.rr.com
6 15701 0.37% 15081 0.39% 60697 0.17% 206 0.56% 65.214.44.28
7 14746 0.35% 11859 0.31% 81191 0.23% 14 0.04% cpc1-renf3-0-0-cust358.renf.cable.ntl.com
8 13027 0.31% 13022 0.34% 83020 0.24% 15 0.04% co1116538-b.almel1.ov.home.nl
9 12858 0.31% 11210 0.29% 113280 0.33% 7 0.02% rrcs-98-100-166-97.central.biz.rr.com
10 11998 0.29% 11990 0.31% 308410 0.89% 15 0.04% c-24-10-134-221.hsd1.ut.comcast.net
11 11710 0.28% 8230 0.21% 79691 0.23% 16 0.04% 85.234.187.234
12 11601 0.28% 8255 0.21% 40617 0.12% 9 0.02% cpe-75-187-177-229.neo.res.rr.com
13 11591 0.28% 11582 0.30% 60636 0.17% 17 0.05% 208.116.136.118.fast.net.id
14 10954 0.26% 6565 0.17% 29936 0.09% 4 0.01% d58-107-45-201.per11.wa.optusnet.com.au
15 10893 0.26% 10824 0.28% 56405 0.16% 51 0.14% 77.91.224.19
16 10529 0.25% 10083 0.26% 49687 0.14% 6 0.02% modemcable054.94-57-74.mc.videotron.ca
17 10425 0.25% 10019 0.26% 40349 0.12% 135 0.36% ip-78-137-163-133.dedi.digiweb.ie
18 10145 0.24% 10145 0.26% 65229 0.19% 1 0.00% 79-68-57-113.dynamic.dsl.as9105.com
19 10060 0.24% 10032 0.26% 112081 0.32% 21 0.06% pool-96-225-208-128.ptldor.fios.verizon.net
20 9833 0.23% 9770 0.25% 60701 0.17% 2 0.01% 77.31.72.106
21 9464 0.23% 9423 0.24% 64578 0.19% 5 0.01% megaplex-district.slkc.firstdigital.com
22 9243 0.22% 9211 0.24% 75760 0.22% 6 0.02% chello089173025168.chello.sk
23 9098 0.22% 7120 0.18% 59610 0.17% 20 0.05% cpe-76-184-182-187.tx.res.rr.com
24 9070 0.22% 9055 0.23% 55374 0.16% 9 0.02% rrcs-97-76-79-24.se.biz.rr.com
25 9064 0.22% 8850 0.23% 62244 0.18% 3 0.01% adsl-69-234-211-6.dsl.irvnca.pacbell.net
26 9025 0.22% 8939 0.23% 57070 0.16% 9 0.02% p08-14.opera-mini.net
27 8793 0.21% 8793 0.23% 43393 0.12% 1 0.00% p4fd22b7d.dip0.t-ipconnect.de
28 8773 0.21% 6617 0.17% 34945 0.10% 3 0.01% modemcable038.136-80-70.mc.videotron.ca
29 8653 0.21% 8642 0.22% 86451 0.25% 6 0.02% 78.100.2.4
30 8573 0.20% 8375 0.22% 48948 0.14% 1 0.00% cpe-72-131-109-196.wi.res.rr.com

Top 10 of 44286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70699 1.69% 69630 1.80% 664763 1.91% 92 0.25% port-185.xxx.th.newnet.co.uk
2 11998 0.29% 11990 0.31% 308410 0.89% 15 0.04% c-24-10-134-221.hsd1.ut.comcast.net
3 25718 0.61% 6994 0.18% 295122 0.85% 4 0.01% host-84-9-59-25.dslgb.com
4 16089 0.38% 15107 0.39% 176069 0.51% 22 0.06% 42-125.200-68.tampabay.res.rr.com
5 1768 0.04% 1619 0.04% 138080 0.40% 6 0.02% crm34.image.search.mud.yahoo.net
6 16535 0.39% 15948 0.41% 136539 0.39% 2 0.01% p50991f06.dip0.t-ipconnect.de
7 4970 0.12% 4966 0.13% 125488 0.36% 1 0.00% adsl190-027000219.dyn.etb.net.co
8 12858 0.31% 11210 0.29% 113280 0.33% 7 0.02% rrcs-98-100-166-97.central.biz.rr.com
9 10060 0.24% 10032 0.26% 112081 0.32% 21 0.06% pool-96-225-208-128.ptldor.fios.verizon.net
10 7535 0.18% 6889 0.18% 88409 0.25% 7 0.02% 75-121-92-43.dyn.centurytel.net

Top 30 of 3744 Total Referrers
# Hits Referrer
1 190505 4.55% - (Direct Request)
2 16414 0.39% http://www.mohamadrasolkhoda.blogfa.com/
3 10488 0.25% http://images.google.com/imgres
4 5922 0.14% http://74.125.93.104/translate_c
5 5479 0.13% http://www.dylanandcolesprouse92.zoomshare.com/
6 5363 0.13% http://tieba.baidu.com/f
7 2821 0.07% http://images.google.de/imgres
8 2708 0.06% http://profiles.aim.com/caseyn1019
9 2639 0.06% http://www.freewebs.com/sprouse_online/images.htm
10 2156 0.05% http://www.google.com/search
11 2033 0.05% http://images.google.co.uk/imgres
12 1857 0.04% http://images.google.com.mx/imgres
13 1838 0.04% http://66.102.9.104/translate_c
14 1565 0.04% http://images.google.com.br/imgres
15 1563 0.04% http://www.mohamadrasolkhoda.blogfa.com/8611.aspx
16 1491 0.04% http://cafe.naver.com/ArticleRead.nhn
17 1454 0.03% http://www.hannah-mntna.blinkz.com/
18 1441 0.03% http://images.search.yahoo.com/search/images/view
19 1214 0.03% http://images.google.es/imgres
20 1206 0.03% http://209.85.135.104/translate_c
21 1166 0.03% http://images.google.ca/imgres
22 1128 0.03% http://gall.dcinside.com/list.php
23 1100 0.03% http://www.freewebs.com/jakesmithonline/pictures.htm
24 1074 0.03% http://images.google.it/imgres
25 1064 0.03% http://images.search.yahoo.com/images/view
26 1049 0.03% http://images.google.com.au/imgres
27 1040 0.02% http://www.xatech.com/web_gear/flash/chat_206.swf
28 1021 0.02% http://images.google.fr/imgres
29 962 0.02% http://images.google.com.tr/imgres
30 921 0.02% http://www.freewebs.com/totallyjacob/

Top 20 of 1929 Total Search Strings
# Hits Search String
1 1229 8.25% devon werkheiser
2 625 4.19% josh hutcherson
3 475 3.19% max baldry
4 364 2.44% alex pettyfer
5 339 2.28% taylor lautner
6 318 2.13% ben10
7 285 1.91% graham phillips
8 265 1.78% matthew knight
9 223 1.50% mitchel musso
10 206 1.38% jonah bobo
11 200 1.34% thomas sangster
12 192 1.29% paul butcher
13 188 1.26% shane haboucha
14 167 1.12% connor paolo
15 166 1.11% logan lerman
16 148 0.99% blake woodruff
17 143 0.96% luke benward
18 137 0.92% chase ellison
19 135 0.91% alexander gould
20 134 0.90% david dorfman

Top 15 of 3025 Total User Agents
# Hits User Agent
1 525940 12.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 499777 11.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 333740 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 228897 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 179321 4.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 151267 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 132259 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 78518 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 68685 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 61850 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
11 53699 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 49453 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
13 48530 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 43790 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 39609 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 1383983 33.04% 1295811 33.58% 11396608 32.76% Network
2 787721 18.81% 706305 18.30% 5834909 16.77% US Commercial
3 690262 16.48% 630983 16.35% 6666629 19.16% Unresolved/Unknown
4 108363 2.59% 104036 2.70% 911985 2.62% Germany
5 105446 2.52% 102975 2.67% 932685 2.68% United Kingdom
6 102230 2.44% 95190 2.47% 716882 2.06% Canada
7 91696 2.19% 84581 2.19% 785165 2.26% Brazil
8 89943 2.15% 83213 2.16% 730160 2.10% Mexico
9 75835 1.81% 72590 1.88% 611463 1.76% France
10 73386 1.75% 65257 1.69% 522173 1.50% Australia
11 62596 1.49% 58475 1.52% 485542 1.40% Netherlands
12 44120 1.05% 34566 0.90% 375488 1.08% Japan
13 40939 0.98% 37902 0.98% 384369 1.10% Italy
14 36276 0.87% 33831 0.88% 266584 0.77% Belgium
15 35766 0.85% 34155 0.88% 206388 0.59% Indonesia
16 31997 0.76% 31116 0.81% 240890 0.69% Argentina
17 23663 0.56% 22446 0.58% 254184 0.73% Poland
18 22613 0.54% 20583 0.53% 197214 0.57% Turkey
19 19649 0.47% 19153 0.50% 244442 0.70% Colombia
20 18902 0.45% 16830 0.44% 141436 0.41% Norway
21 18371 0.44% 17767 0.46% 130838 0.38% US Educational
22 18120 0.43% 17513 0.45% 161684 0.46% Switzerland
23 17751 0.42% 17280 0.45% 126462 0.36% Peru
24 16985 0.41% 16098 0.42% 159477 0.46% Hungary
25 16795 0.40% 15848 0.41% 165754 0.48% Austria
26 16654 0.40% 16583 0.43% 145848 0.42% Slovak Republic
27 15019 0.36% 12855 0.33% 86981 0.25% Malaysia
28 14335 0.34% 13630 0.35% 87081 0.25% Portugal
29 13740 0.33% 13366 0.35% 112595 0.32% Chile
30 12228 0.29% 11079 0.29% 106833 0.31% Spain


Generated by Webalizer Version 2.01